Upload
You can upload one or more Safety & Security (ENS) declarations using our CSV templates.
Uploading ENS declarations
When you upload a CSV with more than one line, ClearPort will combine all the lines with identical Header information onto the same declaration (fields marked both Header and Item do not need to be the same for each line), otherwise multiple declarations will be created.
Field name | Header/Item | Description | Example |
---|---|---|---|
LRN | Header | ||
Message Sender EORI | Header | ||
Message Sender Branch | Header | ||
Place of Declaration | Header | ||
Place of Loading | Header/Item | ||
Place of Unloading | Header/Item | ||
Commercial Reference Number | Header/Item | ||
Mode of transport at the border | Header | e.g. 1, 2, 3, 4, 8, 10, 11 | |
Identity of means of transport at the border | Header/Item | ||
Nationality of transport at the border | Header/Item | ||
Conveyence Reference Number | Header | ||
Consignor Name | Header | ||
Consignor EORI | Header | ||
Consignor Street and number | Header | ||
Consignor City | Header | ||
Consignor Postal code | Header | ||
Consignor Country | Header | ||
Consignee Name | Header | ||
Consignee EORI | Header | ||
Consignee Street and number | Header | ||
Consignee City | Header | ||
Consignee Postal code | Header | ||
Consignee Country | Header | ||
Person Lodging Declaration Name | Header | ||
Person Lodging Declaration EORI | Header | ||
Person Lodging Declaration Street and number | Header | ||
Person Lodging Declaration City | Header | ||
Person Lodging Declaration Postal code | Header | ||
Person Lodging Declaration Country | Header | ||
Carrier Name | Header | ||
Carrier EORI | Header | ||
Carrier Street and number | Header | ||
Carrier City | Header | ||
Carrier Postal code | Header | ||
Carrier Country | Header | ||
Notify Party Name | Header | ||
Notify Party EORI | Header | ||
Notify Party Street and number | Header | ||
Notify Party City | Header | ||
Notify Party Postal code | Header | ||
Notify Party Country | Header | ||
Representative Party Name | Header | ||
Representative Party EORI | Header | ||
Representative Party Street and number | Header | ||
Representative Party City | Header | ||
Representative Party Postal code | Header | ||
Representative Party Country | Header | ||
Customs office of arrival | Header | ||
Arrival date time | Header | ||
Customs office of subsequent entry | Header | ||
Transport charges method of payment | Header/Item | e.g. A, B, C, D, H, Y, Z | |
Special mentions | Header | ||
Routing countries | Header | ||
Containers | Header | ||
Seals | Header | ||
Transport Document Numbers | Header | ||
Goods Item Commodity Code | Item | ||
Goods Item Description | Item | ||
Goods Item Commercial Reference Number | Item | ||
Goods Item Gross Mass | Item | ||
Goods Item UN Dangerous Goods Code | Item | ||
Goods Item Identity of means of border transport | Item | ||
Goods Item Nationality of means of border transport | Item | ||
Goods Item Place of loading | Item | ||
Goods Item Place of unloading | Item | ||
Goods Item Transport Charges Method of Payment | Item | e.g. A, B, C, D, H, Y, Z | |
Goods Item Packages | Item | PX|15|As addressed | |
Goods Item Produced Documents | Item | ||
Goods Item Containers | Item | ||
Goods Item Consignor Name | Item | ||
Goods Item Consignor EORI | Item | ||
Goods Item Consignor Street and number | Item | ||
Goods Item Consignor City | Item | ||
Goods Item Consignor Postal code | Item | ||
Goods Item Consignor Country | Item | ||
Goods Item Consignee Name | Item | ||
Goods Item Consignee EORI | Item | ||
Goods Item Consignee Street and number | Item | ||
Goods Item Consignee City | Item | ||
Goods Item Consignee Postal code | Item | ||
Goods Item Consignee Country | Item | ||
Goods Item Notify Party Name | Item | ||
Goods Item Notify Party EORI | Item | ||
Goods Item Notify Party Street and number | Item | ||
Goods Item Notify Party City | Item | ||
Goods Item Notify Party Postal code | Item | ||
Goods Item Notify Party Country | Item |
Uploading commodity codes
If you have an existing ENS declaration, you can simply upload the commodity codes using the following CSV template:
Basic Commodity Code CSV Template
Full Commodity Code CSV Template
ClearPort will create one commodity code per line
Field name | Description | Example |
---|---|---|
Commodity Code | 010121 | |
Description | ||
Commercial Reference Number | ||
Gross Mass | 950.15 | |
UN Dangerous Goods Code | ||
Identity of means of border transport | ||
Nationality of means of border transport | PL | |
Place of loading | ||
Place of unloading | ||
Transport Charges Method of Payment | e.g. A, B, C, D, H, Y, Z | |
Packages | PX|15|As addressed | |
Produced Documents | ||
Containers | ||
Consignor Name | ||
Consignor EORI | ||
Consignor Street and number | ||
Consignor City | ||
Consignor Postal code | ||
Consignor Country | ||
Consignee Name | ||
Consignee EORI | ||
Consignee Street and number | ||
Consignee City | ||
Consignee Postal code | ||
Consignee Country | ||
Notify Party Name | ||
Notify Party EORI | ||
Notify Party Street and number | ||
Notify Party City | ||
Notify Party Postal code | ||
Notify Party Country |