Upload export data
Uploading export declarations
You can upload one or more exports using our CSV template. This can make it much easier for you to create export declarations if you have data in another system, and you want to bring it over to ClearPort.
When you upload a CSV with more than one line, ClearPort will combine all the lines with identical Header information onto the same declaration (fields marked both Header and Item do not need to be the same for each line), otherwise multiple declarations will be created.
Field name | Header/Item | Description | Example |
---|---|---|---|
LRN | Header | ||
Traders Reference | Header/Item | EX-123 | |
Invoice Number | Header/Item | The commercial invoice reference number | INV-456 |
Export Template Name | Header | The name of the template to use when creating exports. Any values in the template will be overwritten by values in the CSV file. See Export Templates | |
Item Template Name | Item | The name of the template to use when creating a line item. Any values in the template will be overwritten by values in the CSV file. See Export Templates | |
Category | Header | B1 | |
Declaration Type | Header | EXA | |
DUCR | Header | ||
Consignor Code | Header | The code of the contact to use for the consignor. | |
Consignor Name | Header | The name of the consignor/exporter. If Consignor Code is specified, the value in this field will take precedence. | |
Consignor EORI | Header | The EORI of the consignor/exporter. If Consignor Code is specified, the value in this field will take precedence. | |
Consignor Street and number | Header | The street address of the consignor/exporter. If Consignor Code is specified, the value in this field will take precedence. | |
Consignor City | Header | The city of the consignor/exporter. If Consignor Code is specified, the value in this field will take precedence. | |
Consignor Postcode | Header | The postcode of the consignor/exporter. If Consignor Code is specified, the value in this field will take precedence. | |
Consignor Country | Header | The country of the consignor/exporter. If Consignor Code is specified, the value in this field will take precedence. | |
Consignee Code | Header/Item | The code of the contact to use for the consignee. | |
Consignee Name | Header/Item | The name of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee EORI | Header/Item | The EORI of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee Street and number | Header/Item | The street address of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee City | Header/Item | The city of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee Postcode | Header/Item | The postcode of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee Country | Header/Item | The country of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Declarant Code | Header | The code of the contact to use for the declarant. | |
Declarant Name | Header | The name of the declarant. If Declarant Code is specified, the value in this field will take precedence. | |
Declarant EORI | Header | The EORI of the declarant. If Declarant Code is specified, the value in this field will take precedence. | |
Declarant Street and number | Header | The street address of the declarant. If Declarant Code is specified, the value in this field will take precedence. | |
Declarant City | Header | The city of the declarant. If Declarant Code is specified, the value in this field will take precedence. | |
Declarant Postcode | Header | The postcode of the declarant. If Declarant Code is specified, the value in this field will take precedence. | |
Declarant Country | Header | The country of the declarant. If Declarant Code is specified, the value in this field will take precedence. | |
Representative Code | Header | The code of the contact to use for the representative. | |
Representative Name | Header | The name of the representative. If Representative Code is specified, the value in this field will take precedence. | |
Representative EORI | Header | The EORI of the representative. If Representative Code is specified, the value in this field will take precedence. | |
Representative Street and number | Header | The street address of the representative. If Representative Code is specified, the value in this field will take precedence. | |
Representative City | Header | The city of the representative. If Representative Code is specified, the value in this field will take precedence. | |
Representative Postcode | Header | The postcode of the representative. If Representative Code is specified, the value in this field will take precedence. | |
Representative Country | Header | The country of the representative. If Representative Code is specified, the value in this field will take precedence. | |
Representative Status Code | Header | ||
Transport Method of Payment | Header/Item | ||
Mode of Transport at the Border | Header | ||
Inland Mode of Transport | Header | ||
Identity of Transport at departure | Header | ||
Type of Transport at Departure | Header | ||
Border Transport Id | Header | ||
Border Transport Id Type | Header | ||
Border Nationality | Header | ||
Destination Country | Header/Item | ||
Dispatch Country | Header | ||
GVMS | Header | Yes if using a GVMS port. Blank or any other value is ignored. | |
GVMS Description | Header | HMRC recommend the haulier EORi number for this field. | |
Containerised | Header | Yes if this clearance is for containerised goods. Blank or any other value is ignored. | |
Goods Location | Header | The CDS Goods Location Code | |
Warehouse Id | Header | ||
Warehouse Type | Header | ||
Customs Office of Exit | Header | ||
Supervising Customs Office | Header | ||
Presentation Office | Header | ||
Commodity Code | Item | ||
Taric Additional Code | Item | ||
National Additional Code | Item | ||
Goods Description | Item | ||
Procedure | Item | ||
Additional Procedures | Item | ||
Country of Origin | Item | ||
Gross Mass | Item | ||
Net Mass | Item | ||
Supplementary Units | Item | ||
Stat Value | Item | ||
Nature of Transaction | Header/Item | ||
Previous Document 1 | Header/Item | Format: Category | Type | Document Reference | Z|380|INV-648 |
Previous Document 2 | Header/Item | Format: Category | Type | Document Reference | Z|380|INV-648 |
Previous Document 3 | Header/Item | Format: Category | Type | Document Reference | Z|380|INV-648 |
Previous Document 4 | Header/Item | Format: Category | Type | Document Reference | Z|380|INV-648 |
Previous Document 5 | Header/Item | Format: Category | Type | Document Reference | Z|380|INV-648 |
Packages 1 | Item | Format: Number | Type | Marks | 21|BX|as addressed |
Packages 2 | Item | Format: Number | Type | Marks | 21|BX|as addressed |
Packages 3 | Item | Format: Number | Type | Marks | 21|BX|as addressed |
Packages 4 | Item | Format: Number | Type | Marks | 21|BX|as addressed |
Packages 5 | Item | Format: Number | Type | Marks | 21|BX|as addressed |
Uploading commodity codes
If you have an existing export declaration, you can simply upload the commodity codes using the following CSV template:
Basic Commodity Code CSV Template
Full Commodity Code CSV Template
ClearPort will create one commodity code per line
Field name | Description | Example |
---|---|---|
Commodity Code | ||
Taric Additional Code | ||
National Additional Code | ||
Net Mass | ||
Gross Mass | ||
Stat Value | ||
Goods Description | ||
Procedure | ||
Additional Procedures | ||
Destination Country | ||
Supplementary Units | ||
Nature of Transaction | ||
Invoice Number | The commercial invoice reference number | INV-456 |
Item Template Name | The name of the template to use when creating a line item. Any values in the template will be overwritten by values in the CSV file. See Export Templates | |
Country of Origin | ||
Transport Method of Payment | ||
Package Kind | ||
Package Quantity | ||
Package Marks and Numbers | ||
Previous Document Category | ||
Previous Document Type | ||
Previous Document Reference | ||
Consignee Code | The code of the contact to use for the consignee. | |
Consignee Name | The name of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee EORI | The EORI of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee Street and number | The street address of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee City | The city of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee Postcode | The postcode of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Consignee Country | The country of the consignee/importer. If Consignee Code is specified, the value in this field will take precedence. | |
Doc Code Category | ||
Doc Code Type | ||
Doc Code Reference | ||
Doc Code Status | ||
Doc Code Reason |